Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 8 | $2,491,864 |
| 2024 | 152 | $30,011,680 |
| 2023 | 45 | $7,781,145 |
| 2022 | 14 | $3,536,645 |
| 2021 | 20 | $4,212,277 |
| 2020 | 15 | $3,956,622 |
| 2019 | 17 | $3,677,474 |
| 2018 | 1 | $269,793 |
| 2017 | 15 | $3,522,104 |
| 2016 | 8 | $2,250,000 |
| 2015 | 10 | $2,000,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.