Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 9 | $3,866,686 |
| 2024 | 19 | $5,686,613 |
| 2023 | 12 | $7,162,034 |
| 2022 | 11 | $4,869,772 |
| 2021 | 8 | $2,763,289 |
| 2020 | 19 | $3,681,893 |
| 2019 | 30 | $8,433,690 |
| 2018 | 50 | $10,697,058 |
| 2017 | 48 | $10,074,183 |
| 2016 | 18 | $3,687,626 |
| 2015 | 22 | $3,739,959 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.