Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 0 | $0 |
| 2024 | 2 | $719,078 |
| 2023 | 2 | $763,984 |
| 2022 | 6 | $2,022,516 |
| 2021 | 0 | $0 |
| 2020 | 0 | $0 |
| 2019 | 9 | $1,887,177 |
| 2018 | 3 | $629,941 |
| 2017 | 15 | $2,949,845 |
| 2016 | 8 | $1,605,314 |
| 2015 | 2 | $355,385 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.