Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 142 | $29,769,526 |
| 2024 | 93 | $21,100,061 |
| 2023 | 94 | $21,527,299 |
| 2022 | 142 | $27,536,000 |
| 2021 | 125 | $25,776,199 |
| 2020 | 82 | $22,980,174 |
| 2019 | 56 | $13,959,054 |
| 2018 | 58 | $13,212,797 |
| 2017 | 46 | $10,612,198 |
| 2016 | 36 | $8,379,143 |
| 2015 | 29 | $5,308,017 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.