Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,817 | $373,894,999 |
| 2024 | 2,543 | $518,169,492 |
| 2023 | 2,241 | $432,561,621 |
| 2022 | 2,079 | $552,264,499 |
| 2021 | 1,637 | $345,166,435 |
| 2020 | 1,403 | $281,430,717 |
| 2019 | 1,111 | $230,645,659 |
| 2018 | 1,018 | $203,858,234 |
| 2017 | 913 | $189,366,058 |
| 2016 | 683 | $133,961,208 |
| 2015 | 636 | $128,017,702 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.