Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 6,307 | $1,660,988,606 |
| 2024 | 4,453 | $1,184,268,060 |
| 2023 | 4,717 | $1,182,010,580 |
| 2022 | 5,055 | $1,182,148,637 |
| 2021 | 4,356 | $1,058,261,333 |
| 2020 | 4,300 | $939,969,442 |
| 2019 | 3,874 | $810,741,973 |
| 2018 | 3,996 | $759,045,110 |
| 2017 | 3,331 | $657,043,757 |
| 2016 | 2,883 | $587,310,727 |
| 2015 | 2,392 | $516,687,894 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.