Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 5 | $1,748,045 |
| 2024 | 8 | $3,528,119 |
| 2023 | 23 | $4,780,595 |
| 2022 | 10 | $2,455,000 |
| 2021 | 7 | $1,820,000 |
| 2020 | 90 | $3,973,000 |
| 2019 | 11 | $2,079,250 |
| 2018 | 8 | $1,844,000 |
| 2017 | 11 | $4,027,000 |
| 2016 | 0 | $0 |
| 2015 | 1 | $100,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.