Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 21 | $4,222,720 |
| 2024 | 11 | $1,405,492 |
| 2023 | 17 | $2,171,494 |
| 2022 | 19 | $2,379,264 |
| 2021 | 14 | $1,735,262 |
| 2020 | 11 | $1,427,718 |
| 2019 | 12 | $1,349,113 |
| 2018 | 22 | $1,917,175 |
| 2017 | 19 | $1,670,236 |
| 2016 | 19 | $1,701,464 |
| 2015 | 16 | $1,454,525 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.