Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 28 | $8,293,740 |
| 2024 | 18 | $1,108,335 |
| 2023 | 25 | $1,100,000 |
| 2022 | 7 | $1,620,000 |
| 2021 | 18 | $1,200,000 |
| 2020 | 11 | $1,517,557 |
| 2019 | 6 | $1,117,150 |
| 2018 | 0 | $0 |
| 2017 | 14 | $2,807,027 |
| 2016 | 11 | $2,190,240 |
| 2015 | 14 | $2,806,634 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.