Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 7 | $2,046,832 |
| 2024 | 4 | $1,146,192 |
| 2023 | 6 | $1,019,300 |
| 2022 | 10 | $1,458,258 |
| 2021 | 0 | $0 |
| 2020 | 71 | $4,600,000 |
| 2019 | 5 | $1,024,488 |
| 2018 | 10 | $1,250,000 |
| 2017 | 9 | $835,000 |
| 2016 | 0 | $0 |
| 2015 | 0 | $0 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.