Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 55 | $11,098,265 |
| 2024 | 53 | $8,750,920 |
| 2023 | 60 | $7,992,415 |
| 2022 | 55 | $8,510,375 |
| 2021 | 102 | $10,415,531 |
| 2020 | 120 | $11,920,250 |
| 2019 | 110 | $10,978,611 |
| 2018 | 89 | $8,231,529 |
| 2017 | 131 | $12,572,600 |
| 2016 | 107 | $10,569,426 |
| 2015 | 85 | $8,075,480 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.