Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,705 | $408,044,566 |
| 2024 | 1,009 | $308,370,886 |
| 2023 | 1,404 | $320,884,472 |
| 2022 | 1,475 | $323,173,172 |
| 2021 | 1,928 | $359,206,769 |
| 2020 | 1,315 | $265,502,011 |
| 2019 | 1,862 | $288,808,016 |
| 2018 | 941 | $208,653,330 |
| 2017 | 2,060 | $271,926,520 |
| 2016 | 1,314 | $211,860,066 |
| 2015 | 1,234 | $180,707,418 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.