Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 16 | $3,188,000 |
| 2024 | 26 | $4,969,583 |
| 2023 | 1 | $286,433 |
| 2022 | 9 | $1,640,000 |
| 2021 | 6 | $972,000 |
| 2020 | 4 | $442,000 |
| 2019 | 3 | $599,898 |
| 2018 | 10 | $2,161,300 |
| 2017 | 5 | $913,113 |
| 2016 | 6 | $1,104,195 |
| 2015 | 1 | $75,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.