Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 997 | $165,852,800 |
| 2024 | 946 | $155,970,920 |
| 2023 | 929 | $166,005,073 |
| 2022 | 1,853 | $364,154,664 |
| 2021 | 2,050 | $336,723,046 |
| 2020 | 1,837 | $345,502,967 |
| 2019 | 1,426 | $257,773,412 |
| 2018 | 703 | $141,164,321 |
| 2017 | 823 | $144,286,531 |
| 2016 | 697 | $95,200,826 |
| 2015 | 621 | $124,758,217 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.