Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 477 | $196,156,334 |
| 2024 | 437 | $216,057,438 |
| 2023 | 608 | $290,072,661 |
| 2022 | 599 | $256,758,136 |
| 2021 | 669 | $257,013,236 |
| 2020 | 619 | $214,418,816 |
| 2019 | 596 | $212,925,267 |
| 2018 | 543 | $184,804,176 |
| 2017 | 809 | $307,036,295 |
| 2016 | 762 | $293,505,745 |
| 2015 | 584 | $186,073,938 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.