Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 85 | $14,997,371 |
| 2024 | 114 | $23,574,799 |
| 2023 | 76 | $13,753,545 |
| 2022 | 151 | $30,007,511 |
| 2021 | 81 | $15,394,081 |
| 2020 | 104 | $22,677,667 |
| 2019 | 88 | $19,353,613 |
| 2018 | 113 | $21,815,535 |
| 2017 | 159 | $32,086,025 |
| 2016 | 242 | $135,719,476 |
| 2015 | 71 | $11,606,895 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.