Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 17 | $5,201,342 |
| 2024 | 6 | $1,856,780 |
| 2023 | 17 | $3,065,923 |
| 2022 | 14 | $3,841,426 |
| 2021 | 11 | $3,037,964 |
| 2020 | 21 | $3,111,026 |
| 2019 | 12 | $2,099,139 |
| 2018 | 7 | $1,554,989 |
| 2017 | 12 | $3,019,640 |
| 2016 | 13 | $2,883,102 |
| 2015 | 7 | $1,319,694 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.