Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 6,561 | $1,768,162,629 |
| 2024 | 6,747 | $1,959,552,267 |
| 2023 | 6,930 | $1,779,283,702 |
| 2022 | 5,191 | $1,302,778,429 |
| 2021 | 6,235 | $1,504,351,969 |
| 2020 | 6,170 | $1,298,819,155 |
| 2019 | 5,588 | $1,328,332,690 |
| 2018 | 4,667 | $1,078,576,491 |
| 2017 | 4,828 | $1,115,114,693 |
| 2016 | 3,350 | $808,875,635 |
| 2015 | 3,010 | $711,956,461 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.