Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,444 | $287,619,446 |
| 2024 | 770 | $433,848,285 |
| 2023 | 1,136 | $485,823,681 |
| 2022 | 2,014 | $640,253,908 |
| 2021 | 2,519 | $819,406,693 |
| 2020 | 2,004 | $786,073,953 |
| 2019 | 3,200 | $913,794,290 |
| 2018 | 5,178 | $1,001,631,939 |
| 2017 | 4,034 | $1,214,057,643 |
| 2016 | 4,087 | $1,144,466,873 |
| 2015 | 3,665 | $1,041,273,009 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.