Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 663 | $235,241,758 |
| 2024 | 1,104 | $282,195,872 |
| 2023 | 962 | $232,596,332 |
| 2022 | 1,111 | $260,517,088 |
| 2021 | 1,120 | $249,799,578 |
| 2020 | 911 | $227,992,064 |
| 2019 | 1,094 | $238,159,678 |
| 2018 | 1,050 | $270,306,500 |
| 2017 | 1,094 | $267,173,507 |
| 2016 | 853 | $228,688,448 |
| 2015 | 821 | $239,541,649 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.