Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,205 | $202,259,082 |
| 2024 | 902 | $176,579,388 |
| 2023 | 810 | $165,156,795 |
| 2022 | 674 | $137,938,707 |
| 2021 | 811 | $164,256,348 |
| 2020 | 552 | $130,340,354 |
| 2019 | 699 | $160,557,218 |
| 2018 | 759 | $155,768,448 |
| 2017 | 719 | $170,165,090 |
| 2016 | 573 | $116,155,714 |
| 2015 | 413 | $93,426,404 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.