Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 33 | $4,539,879 |
| 2024 | 21 | $3,525,674 |
| 2023 | 22 | $3,934,144 |
| 2022 | 21 | $3,635,440 |
| 2021 | 44 | $5,932,658 |
| 2020 | 29 | $2,545,082 |
| 2019 | 16 | $3,399,530 |
| 2018 | 55 | $7,599,245 |
| 2017 | 52 | $7,184,741 |
| 2016 | 27 | $3,327,110 |
| 2015 | 23 | $3,872,591 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.