Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 3,599 | $807,990,482 |
| 2024 | 3,856 | $835,586,807 |
| 2023 | 5,479 | $1,212,592,396 |
| 2022 | 4,325 | $940,881,794 |
| 2021 | 5,519 | $1,193,787,771 |
| 2020 | 4,116 | $983,386,844 |
| 2019 | 3,532 | $869,052,365 |
| 2018 | 3,592 | $788,723,874 |
| 2017 | 2,746 | $616,721,360 |
| 2016 | 4,660 | $849,657,834 |
| 2015 | 2,830 | $562,025,986 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.