Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 2,001 | $569,586,058 |
| 2024 | 1,680 | $535,393,219 |
| 2023 | 1,642 | $672,121,129 |
| 2022 | 1,642 | $606,330,750 |
| 2021 | 1,237 | $401,188,177 |
| 2020 | 1,634 | $405,860,143 |
| 2019 | 1,650 | $420,134,589 |
| 2018 | 2,954 | $623,379,715 |
| 2017 | 1,667 | $417,267,815 |
| 2016 | 1,849 | $380,649,092 |
| 2015 | 1,249 | $354,112,595 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.