Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 4 | $1,928,988 |
| 2024 | 7 | $2,104,938 |
| 2023 | 0 | $0 |
| 2022 | 11 | $1,304,511 |
| 2021 | 12 | $1,624,511 |
| 2020 | 6 | $912,034 |
| 2019 | 14 | $1,711,510 |
| 2018 | 6 | $978,468 |
| 2017 | 3 | $377,600 |
| 2016 | 3 | $225,000 |
| 2015 | 6 | $1,238,964 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.