Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 226 | $39,395,026 |
| 2024 | 269 | $45,971,768 |
| 2023 | 297 | $51,575,222 |
| 2022 | 497 | $81,793,594 |
| 2021 | 742 | $120,064,563 |
| 2020 | 579 | $93,368,755 |
| 2019 | 488 | $78,762,531 |
| 2018 | 479 | $74,234,203 |
| 2017 | 368 | $62,271,314 |
| 2016 | 282 | $47,774,452 |
| 2015 | 282 | $46,258,020 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.