Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2022
| Year | Units | Valuation |
|---|---|---|
| 2022 | 1,346 | $268,196,122 |
| 2021 | 983 | $149,327,877 |
| 2020 | 1,373 | $139,928,986 |
| 2019 | 1,453 | $188,767,067 |
| 2018 | 1,166 | $165,282,011 |
| 2017 | 750 | $124,210,813 |
| 2016 | 918 | $147,952,546 |
| 2015 | 1,161 | $146,363,547 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.