Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 121 | $40,065,570 |
| 2024 | 99 | $24,106,448 |
| 2023 | 74 | $14,183,166 |
| 2022 | 206 | $30,615,586 |
| 2021 | 116 | $22,189,909 |
| 2020 | 152 | $27,844,012 |
| 2019 | 133 | $23,081,871 |
| 2018 | 118 | $20,516,684 |
| 2017 | 155 | $23,955,610 |
| 2016 | 70 | $12,028,238 |
| 2015 | 39 | $6,140,730 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.