Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,398 | $411,431,741 |
| 2024 | 1,462 | $432,838,998 |
| 2023 | 1,049 | $297,268,637 |
| 2022 | 1,989 | $476,947,627 |
| 2021 | 1,960 | $329,074,431 |
| 2020 | 2,210 | $479,734,412 |
| 2019 | 1,671 | $335,805,179 |
| 2018 | 1,055 | $238,688,165 |
| 2017 | 1,073 | $242,223,067 |
| 2016 | 1,456 | $218,294,471 |
| 2015 | 1,392 | $192,800,655 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.