Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 5,985 | $1,203,725,227 |
| 2024 | 6,729 | $1,286,449,684 |
| 2023 | 5,197 | $1,408,408,636 |
| 2022 | 6,489 | $1,418,042,579 |
| 2021 | 6,229 | $1,208,547,214 |
| 2020 | 3,827 | $573,151,867 |
| 2019 | 2,367 | $486,408,673 |
| 2018 | 2,817 | $433,239,134 |
| 2017 | 2,246 | $373,992,060 |
| 2016 | 1,428 | $238,689,994 |
| 2015 | 1,055 | $195,637,587 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.