Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 223 | $79,398,329 |
| 2024 | 217 | $50,590,969 |
| 2023 | 175 | $27,741,517 |
| 2022 | 106 | $17,520,480 |
| 2021 | 90 | $14,984,550 |
| 2020 | 60 | $10,299,625 |
| 2019 | 70 | $10,340,980 |
| 2018 | 44 | $5,638,773 |
| 2017 | 41 | $5,688,263 |
| 2016 | 45 | $6,506,180 |
| 2015 | 26 | $4,241,793 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.