Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,030 | $285,226,811 |
| 2024 | 1,622 | $391,994,613 |
| 2023 | 1,607 | $265,095,252 |
| 2022 | 2,404 | $350,904,981 |
| 2021 | 1,133 | $151,996,637 |
| 2020 | 861 | $133,994,106 |
| 2019 | 848 | $132,183,562 |
| 2018 | 887 | $140,266,450 |
| 2017 | 542 | $53,822,447 |
| 2016 | 514 | $84,787,438 |
| 2015 | 348 | $68,921,171 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.