Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 733 | $194,647,550 |
| 2024 | 510 | $182,023,001 |
| 2023 | 951 | $201,137,998 |
| 2022 | 470 | $154,170,788 |
| 2021 | 574 | $170,368,412 |
| 2020 | 516 | $149,226,581 |
| 2019 | 564 | $124,688,484 |
| 2018 | 518 | $104,947,152 |
| 2017 | 592 | $110,534,198 |
| 2016 | 433 | $97,769,170 |
| 2015 | 407 | $81,779,156 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.