Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,065 | $290,321,844 |
| 2024 | 900 | $233,415,630 |
| 2023 | 862 | $217,314,010 |
| 2022 | 761 | $195,960,798 |
| 2021 | 1,251 | $296,789,796 |
| 2020 | 817 | $194,302,147 |
| 2019 | 792 | $192,735,641 |
| 2018 | 706 | $153,543,869 |
| 2017 | 291 | $77,744,334 |
| 2016 | 290 | $61,380,235 |
| 2015 | 168 | $26,190,237 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.