Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 748 | $121,576,110 |
| 2024 | 1,172 | $166,540,221 |
| 2023 | 406 | $75,428,409 |
| 2022 | 1,775 | $227,804,854 |
| 2021 | 1,166 | $145,120,353 |
| 2020 | 635 | $99,497,445 |
| 2019 | 1,283 | $172,740,993 |
| 2018 | 606 | $79,857,946 |
| 2017 | 365 | $50,174,048 |
| 2016 | 119 | $22,648,964 |
| 2015 | 642 | $72,380,352 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.