Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,787 | $600,256,946 |
| 2024 | 1,604 | $467,208,062 |
| 2023 | 2,956 | $699,507,411 |
| 2022 | 2,873 | $653,788,895 |
| 2021 | 3,247 | $761,057,934 |
| 2020 | 2,494 | $581,616,961 |
| 2019 | 3,589 | $693,283,645 |
| 2018 | 2,790 | $622,866,231 |
| 2017 | 2,629 | $587,407,472 |
| 2016 | 4,017 | $726,622,730 |
| 2015 | 2,129 | $545,343,476 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.