Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 111 | $27,445,653 |
| 2024 | 97 | $17,786,043 |
| 2023 | 114 | $18,638,390 |
| 2022 | 110 | $20,853,510 |
| 2021 | 142 | $19,012,392 |
| 2020 | 150 | $15,975,378 |
| 2019 | 88 | $11,329,119 |
| 2018 | 78 | $12,188,628 |
| 2017 | 46 | $6,011,326 |
| 2016 | 60 | $10,083,861 |
| 2015 | 39 | $6,399,831 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.