Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 4 | $1,184,820 |
| 2024 | 3 | $813,178 |
| 2023 | 28 | $2,119,000 |
| 2022 | 5 | $2,060,000 |
| 2021 | 3 | $265,002 |
| 2020 | 7 | $1,116,000 |
| 2019 | 5 | $720,000 |
| 2018 | 5 | $732,250 |
| 2017 | 8 | $1,362,800 |
| 2016 | 3 | $435,000 |
| 2015 | 7 | $1,090,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.