Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 49 | $9,788,249 |
| 2024 | 82 | $5,115,500 |
| 2023 | 89 | $24,807,216 |
| 2022 | 37 | $8,500,659 |
| 2021 | 33 | $7,060,003 |
| 2020 | 4 | $423,333 |
| 2019 | 6 | $503,333 |
| 2018 | 12 | $743,333 |
| 2017 | 9 | $557,500 |
| 2016 | 9 | $557,500 |
| 2015 | 7 | $477,500 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.