Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 159 | $44,985,904 |
| 2024 | 242 | $65,872,185 |
| 2023 | 309 | $82,586,185 |
| 2022 | 549 | $140,387,911 |
| 2021 | 89 | $20,755,219 |
| 2020 | 83 | $19,310,116 |
| 2019 | 46 | $10,623,861 |
| 2018 | 56 | $12,206,227 |
| 2017 | 49 | $11,215,596 |
| 2016 | 43 | $9,389,894 |
| 2015 | 27 | $6,093,041 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.