Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 197 | $49,223,692 |
| 2024 | 172 | $41,765,167 |
| 2023 | 206 | $57,956,122 |
| 2022 | 185 | $49,740,771 |
| 2021 | 253 | $74,057,122 |
| 2020 | 181 | $35,576,373 |
| 2019 | 94 | $16,808,981 |
| 2018 | 139 | $21,119,480 |
| 2017 | 64 | $11,849,225 |
| 2016 | 64 | $10,389,125 |
| 2015 | 38 | $7,914,900 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.