Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,666 | $425,786,976 |
| 2024 | 1,887 | $493,213,208 |
| 2023 | 2,131 | $473,277,302 |
| 2022 | 2,915 | $510,295,414 |
| 2021 | 2,486 | $579,575,148 |
| 2020 | 1,867 | $451,888,045 |
| 2019 | 1,821 | $361,981,798 |
| 2018 | 1,905 | $382,463,998 |
| 2017 | 1,571 | $291,021,601 |
| 2016 | 1,454 | $286,848,200 |
| 2015 | 1,269 | $261,486,131 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.