Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 1,218 | $217,057,869 |
| 2024 | 1,526 | $263,402,192 |
| 2023 | 1,696 | $367,503,288 |
| 2022 | 2,352 | $368,157,833 |
| 2021 | 1,389 | $274,505,508 |
| 2020 | 1,219 | $236,202,030 |
| 2019 | 1,212 | $220,224,729 |
| 2018 | 1,302 | $195,595,421 |
| 2017 | 1,135 | $194,492,114 |
| 2016 | 775 | $152,555,572 |
| 2015 | 988 | $154,203,781 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.