Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 35 | $4,505,323 |
| 2024 | 34 | $3,050,000 |
| 2023 | 26 | $3,050,000 |
| 2022 | 23 | $2,300,000 |
| 2021 | 71 | $9,650,000 |
| 2020 | 23 | $2,320,000 |
| 2019 | 16 | $1,600,000 |
| 2018 | 16 | $1,607,000 |
| 2017 | 14 | $1,400,000 |
| 2016 | 13 | $1,300,000 |
| 2015 | 11 | $1,100,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.