Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 39 | $7,737,021 |
| 2024 | 31 | $5,405,034 |
| 2023 | 42 | $6,664,824 |
| 2022 | 34 | $4,844,788 |
| 2021 | 35 | $4,442,885 |
| 2020 | 45 | $4,797,148 |
| 2019 | 35 | $3,748,300 |
| 2018 | 20 | $2,194,676 |
| 2017 | 18 | $1,975,208 |
| 2016 | 16 | $1,755,740 |
| 2015 | 35 | $4,098,205 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.