Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 13 | $2,578,875 |
| 2024 | 14 | $2,777,250 |
| 2023 | 15 | $2,975,625 |
| 2022 | 16 | $3,174,000 |
| 2021 | 18 | $3,570,750 |
| 2020 | 16 | $3,174,000 |
| 2019 | 17 | $1,523,778 |
| 2018 | 17 | $1,523,778 |
| 2017 | 15 | $1,344,510 |
| 2016 | 13 | $1,165,242 |
| 2015 | 12 | $1,075,608 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.