Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 80 | $22,782,833 |
| 2024 | 140 | $27,465,651 |
| 2023 | 122 | $18,601,484 |
| 2022 | 68 | $1,020,000 |
| 2021 | 77 | $1,155,000 |
| 2020 | 67 | $1,005,000 |
| 2019 | 53 | $795,000 |
| 2018 | 52 | $780,000 |
| 2017 | 46 | $690,000 |
| 2016 | 39 | $585,000 |
| 2015 | 35 | $525,000 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.