Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 339 | $105,163,975 |
| 2024 | 483 | $153,843,509 |
| 2023 | 385 | $110,823,578 |
| 2022 | 1,024 | $211,715,501 |
| 2021 | 218 | $54,901,204 |
| 2020 | 269 | $74,882,102 |
| 2019 | 275 | $68,591,353 |
| 2018 | 304 | $65,661,079 |
| 2017 | 280 | $63,234,758 |
| 2016 | 200 | $45,798,517 |
| 2015 | 138 | $31,014,135 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.