Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 130 | $106,035,466 |
| 2024 | 141 | $120,109,018 |
| 2023 | 153 | $160,217,798 |
| 2022 | 160 | $141,784,623 |
| 2021 | 170 | $130,158,630 |
| 2020 | 147 | $140,525,388 |
| 2019 | 180 | $123,766,769 |
| 2018 | 368 | $151,262,838 |
| 2017 | 312 | $145,266,260 |
| 2016 | 166 | $107,781,194 |
| 2015 | 205 | $127,851,063 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.