Federal Data Hub › Census Building Permits · JSON
Residential building permits · 2015–2025
| Year | Units | Valuation |
|---|---|---|
| 2025 | 592 | $112,255,263 |
| 2024 | 323 | $62,467,300 |
| 2023 | 343 | $58,761,934 |
| 2022 | 526 | $91,655,999 |
| 2021 | 489 | $91,627,038 |
| 2020 | 763 | $76,274,110 |
| 2019 | 307 | $40,871,497 |
| 2018 | 404 | $46,617,040 |
| 2017 | 223 | $29,435,740 |
| 2016 | 202 | $26,237,306 |
| 2015 | 190 | $23,502,836 |
The Census Building Permits Survey counts new privately-owned housing units authorized by building permits — a leading indicator of housing supply. "1-unit" is single-family; "5+ units" is larger multifamily. Figures are imputation-adjusted to cover permit offices that did not report.
Source: Census Building Permits Survey. License: CC0 1.0.